NASDE LIST RESULTS
There are 10 event(s) recorded for KRISTOPHER SWEARINGEN
Year | Event | Category | Role | Placement | Points |
2014 | U.S. OPEN | Showcase | Leader | 10 | 1 |
2014 | BOOGIE BY THE BAY | Showcase | Leader | 8 | 3 |
2014 | TAMPA BAY CLASSIC | Classic | Leader | 3 | 8 |
2014 | TAMPA BAY CLASSIC | Showcase | Leader | 4 | 0 |
2014 | USA GRAND NATIONALS | Classic | Leader | 2 | 9 |
2014 | USA GRAND NATIONALS | Showcase | Leader | 6 | 0 |
2014 | SEATTLE EASTER SWING | Classic | Leader | 8 | 3 |
2014 | CHICAGO CLASSIC | Classic | Leader | 2 | 9 |
2014 | MADJAM | Classic | Leader | 5 | 6 |
2014 | AMERICAS CLASSIC | Classic | Leader | 2 | 9 |
back to the 2014 NASDE Tour results