NASDE LIST RESULTS
There are 22 event(s) recorded for MAXENCE MARTIN
Year | Event | Category | Role | Placement | Points |
2016 | U.S. OPEN | Strictly Swing | Leader | 2 | 2 |
2016 | SWING DIEGO | Classic | Leader | 2 | 9 |
2015 | U.S. OPEN | Classic | Leader | 4 | 7 |
2015 | BOOGIE BY THE BAY | Classic | Leader | 3 | 8 |
2015 | SWING DIEGO | Classic | Leader | 4 | 7 |
2015 | SWING DIEGO | Pro Jack & Jill | Leader | 3 | 1 |
2014 | U.S. OPEN | Classic | Leader | 7 | 4 |
2014 | BOOGIE BY THE BAY | Classic | Leader | 6 | 5 |
2013 | US OPEN | Classic | Leader | 8 | 3 |
2013 | BOOGIE BY THE BAY | Classic | Leader | 7 | 4 |
2013 | SUMMER HUMMER | Classic | Leader | 5 | 6 |
2013 | SWING DIEGO | Pro Jack & Jill | Leader | 1 | 3 |
2012 | SUMMER HUMMER | Classic | Leader | 3 | 8 |
2012 | SWING DIEGO | Classic | Leader | 9 | 2 |
2012 | SWING DIEGO | Strictly Swing | Leader | 4 | 0 |
2012 | MADJAM | Strictly Swing | Leader | 4 | 3 |
2011 | CHICAGO CLASSIC | Classic | Leader | 2 | 9 |
2011 | CHICAGO CLASSIC | Strictly Swing | Leader | 6 | 0 |
2011 | MADJAM | Strictly Swing | Leader | 6 | 2 |
2011 | CAPITAL SWING | Strictly Swing | Leader | 1 | 5 |
2010 | US OPEN | Classic | Leader | 7 | 4 |
2010 | SWING DIEGO | Strictly Swing | Leader | 8 | 1 |
back to the 2019 NASDE Tour results