NASDE LIST RESULTS
There are 56 event(s) recorded for JAKE HANING
Year | Event | Category | Role | Placement | Points |
2019 | THE OPEN | Classic | Leader | 2 | 9 |
2019 | TAMPA BAY CLASSIC | Classic | Leader | 2 | 9 |
2019 | BOOGIE BY THE BAY | Classic | Leader | 2 | 9 |
2019 | USA GRAND NATIONALS | Classic | Leader | 5 | 6 |
2019 | SUMMER HUMMBER | Classic | Leader | 2 | 9 |
2019 | LIBERTY SWING | Classic | Leader | 3 | 8 |
2019 | SWING DEIGO | Classic | Leader | 4 | 7 |
2019 | EASTER SWING | Classic | Leader | 2 | 9 |
2019 | MADJAM | Classic | Leader | 3 | 8 |
2019 | CHICAGO CLASSIC | Classic | Leader | 1 | 10 |
2019 | CAPITAL SWING | Classic | Leader | 2 | 9 |
2018 | THE OPEN | Classic | Leader | 3 | 8 |
2018 | BOOGIE BY THE BAY | Classic | Leader | 4 | 7 |
2018 | SEATTLE EASTER SWING | Classic | Leader | 7 | 4 |
2018 | CHICAGO CLASSIC | Classic | Leader | 8 | 3 |
2015 | LIBERTY SWING | Showcase | Leader | 5 | 6 |
2015 | MADJAM | Showcase | Leader | 8 | 3 |
2012 | TAMPA BAY CLASSIC | Classic | Leader | 3 | 8 |
2012 | TAMPA BAY CLASSIC | Strictly Swing | Leader | 9 | 0 |
2012 | BOOGIE BY THE BAY | Classic | Leader | 7 | 4 |
2012 | DALLAS DANCE | Classic | Leader | 2 | 9 |
2012 | SWINGTIME IN THE ROCKIES | Classic | Leader | 5 | 6 |
2012 | SWING DIEGO | Classic | Leader | 10 | 1 |
2012 | CAPITAL SWING | Classic | Leader | 5 | 6 |
2012 | AMERICAS CLASSIC | Classic | Leader | 5 | 6 |
2011 | AMERICAS CLASSIC | Showcase | Leader | 5 | 6 |
2010 | US OPEN | Classic | Leader | 10 | 1 |
2010 | US OPEN | Showcase | Leader | 10 | 0 |
2010 | TAMPA BAY CLASSIC | Classic | Leader | 2 | 9 |
2010 | TAMPA BAY CLASSIC | Showcase | Leader | 6 | 0 |
2010 | BOOGIE BY THE BAY | Classic | Leader | 6 | 5 |
2010 | SWING FLING | Classic | Leader | 1 | 10 |
2010 | DALLAS DANCE | Classic | Leader | 3 | 8 |
2010 | SUMMER HUMMER | Classic | Leader | 4 | 7 |
2010 | SWINGTIME IN THE ROCKIES | Classic | Leader | 4 | 7 |
2010 | CAPITAL SWING | Classic | Leader | 3 | 8 |
2010 | AMERICAS CLASSIC | Classic | Leader | 4 | 7 |
2009 | VIRGINIA STATE OPEN | Classic | Leader | 2 | 9 |
2009 | US OPEN | Classic | Leader | 5 | 6 |
2009 | BOOGIE BY THE BAY | Classic | Leader | 5 | 6 |
2009 | DALLAS DANCE | Classic | Leader | 3 | 8 |
2009 | SWING FLING | Classic | Leader | 2 | 9 |
2009 | SWING FLING | Strictly Swing | Leader | 2 | 0 |
2009 | USA GRAND NATIONALS | Classic | Leader | 8 | 3 |
2009 | CAPTIAL SWING | Classic | Leader | 9 | 2 |
2009 | AMERICAS CLASSIC | Classic | Leader | 7 | 4 |
2008 | US OPEN | Classic | Leader | 10 | 1 |
2008 | BOOGIE BY THE BAY | Classic | Leader | 7 | 4 |
2008 | VIRGINIA STATE OPEN | Classic | Leader | 4 | 7 |
2008 | DALLAS DANCE | Classic | Leader | 8 | 0 |
2008 | SWINGTIME IN THE ROCKIES | Classic | Leader | 5 | 6 |
2008 | SWING DIEGO | Classic | Leader | 6 | 5 |
2008 | CAPITAL SWING | Classic | Leader | 6 | 5 |
2008 | AMERICAS CLASSIC | Classic | Leader | 6 | 5 |
2007 | BOOGIE BY THE BAY | Classic | Leader | 7 | 4 |
2007 | DALLAS D.A.N.C.E. | Classic | Leader | 6 | 5 |
back to the 2019 NASDE Tour results