NASDE LIST RESULTS
There are 20 event(s) recorded for SAM WEST
Year | Event | Category | Role | Placement | Points |
2017 | USA GRAND NATIONALS | Strictly Swing | Leader | 1 | 3 |
2012 | USA GRAND NATIONALS | Showcase | Leader | 6 | 5 |
2011 | USA GRAND NATIONALS | Showcase | Leader | 4 | 7 |
2007 | USA GRAND NATIONALS | Strictly Swing | Leader | 2 | 4 |
2004 | GRAND NATIONALS | Showcase | Leader | 7 | 4 |
2003 | GRAND NATIONALS | Showcase | Leader | 5 | 6 |
2002 | SWING FLING | Showcase | Leader | 2 | 9 |
2002 | GRAND NATIONALS | Showcase | Leader | 5 | 6 |
2001 | SWING FLING | Showcase | Leader | 2 | 9 |
2001 | SWING FLING | Strictly Swing | Leader | 6 | 2 |
2001 | GRAND NATIONALS | Showcase | Leader | 6 | 5 |
2001 | GRAND NATIONALS | Strictly Swing | Leader | 9 | 0 |
2001 | NORTH ATLANTIC SWING | Strictly Swing | Leader | 3 | 5 |
2000 | GRAND NATIONALS | Strictly Swing | Leader | 12 | 1 |
1999 | US OPEN | Strictly Swing | Leader | 5 | 3 |
1999 | SWING FLING | Strictly Swing | Leader | 5 | 3 |
1999 | NORTH ATLANTIC SWING | Strictly Swing | Leader | 5 | 3 |
1998 | SOS GRAND NATIONALS | Strictly Swing | Leader | 6 | 2 |
1998 | AMERICAN SWING | Superstar | Leader | 5 | 9 |
1997 | SOS GRAND NATIONALS | Strictly Swing | Leader | 5 | 3 |
back to the 2019 NASDE Tour results