NASDE LIST RESULTS
There are 15 event(s) recorded for JENNIFER BEAVER
Year | Event | Category | Role | Placement | Points |
2006 | USA GRAND NATIONALS | Classic | Follow | 9 | 2 |
2004 | GRAND NATIONALS | Classic | Follow | 3 | 8 |
2003 | GRAND NATIONALS | Classic | Follow | 9 | 2 |
2003 | NORTH ATLANTIC SWING | Classic | Follow | 4 | 7 |
2002 | GRAND NATIONALS | Classic | Follow | 6 | 5 |
2002 | NORTH ATLANTIC SWING | Classic | Follow | 6 | 5 |
2001 | GRAND NATIONALS | Classic | Follow | 5 | 6 |
2001 | NORTH ATLANTIC SWING | Classic | Follow | 4 | 7 |
2000 | GRAND NATIONALS | Classic | Follow | 4 | 7 |
2000 | GRAND NATIONALS | Strictly Swing | Follow | 7 | 0 |
1999 | US OPEN | Classic | Follow | 5 | 6 |
1999 | BOOGIE BY THE BAY | Strictly Swing | Follow | 5 | 4 |
1999 | GRAND NATIONALS | Classic | Follow | 7 | 0 |
1999 | GRAND NATIONALS | Strictly Swing | Follow | 3 | 5 |
1999 | NORTH ATLANTIC SWING | Classic | Follow | 4 | 7 |
back to the 2019 NASDE Tour results