NASDE LIST RESULTS
There are 13 event(s) recorded for BEN MORRIS
Year | Event | Category | Role | Placement | Points |
2009 | VIRGINIA STATE OPEN | Classic | Leader | 1 | 10 |
2009 | US OPEN | Classic | Leader | 2 | 9 |
2009 | BOOGIE BY THE BAY | Classic | Leader | 3 | 8 |
2009 | SUMMER HUMMER | Classic | Leader | 3 | 8 |
2009 | SUMMER HUMMER | Strictly Swing | Leader | 3 | 0 |
2009 | SWINGTIME IN THE ROCKIES | Classic | Leader | 2 | 9 |
2009 | SWINGTIME IN THE ROCKIES | Strictly Swing | Leader | 3 | 0 |
2009 | USA GRAND NATIONALS | Classic | Leader | 3 | 8 |
2009 | SWING DIEGO | Classic | Leader | 4 | 7 |
2009 | SWING DIEGO | Strictly Swing | Leader | 1 | 0 |
2009 | SEATTLES EASTER SWING | Classic | Leader | 4 | 7 |
2009 | CAPTIAL SWING | Classic | Leader | 6 | 5 |
2009 | CAPTIAL SWING | Strictly Swing | Leader | 7 | 0 |
back to the 2009 NASDE Tour results