NASDE LIST RESULTS
There are 27 event(s) recorded for HAZEL MEADE
Year | Event | Category | Role | Placement | Points |
2004 | GRAND NATIONALS | Classic | Follow | 7 | 4 |
2004 | NORTH ATLANTIC SWING | Classic | Follow | 6 | 5 |
2004 | NORTH ATLANTIC SWING | Strictly Swing | Follow | 10 | 0 |
2003 | DALLAS D.A.N.C.E. | Classic | Follow | 4 | 7 |
2003 | SWING FLING | Classic | Follow | 3 | 8 |
2003 | SWING FLING | Strictly Swing | Follow | 3 | 0 |
2003 | GRAND NATIONALS | Strictly Swing | Follow | 4 | 3 |
2003 | NORTH ATLANTIC SWING | Classic | Follow | 8 | 3 |
2002 | SWING FLING | Classic | Follow | 4 | 7 |
2002 | GRAND NATIONALS | Classic | Follow | 8 | 3 |
2002 | GRAND NATIONALS | Strictly Swing | Follow | 10 | 0 |
2002 | CAPITAL SWING | Classic | Follow | 7 | 4 |
2002 | CAPITAL SWING | Strictly Swing | Follow | 7 | 0 |
2001 | DALLAS D.A.N.C.E. | Classic | Follow | 9 | 2 |
2000 | SEATTLES EASTER SWING | Strictly Swing | Follow | 6 | 2 |
1999 | SWING FLING | Classic | Follow | 2 | 9 |
1999 | GRAND NATIONALS | Classic | Follow | 5 | 6 |
1999 | NORTH ATLANTIC SWING | Strictly Swing | Follow | 8 | 3 |
1999 | NEW YEAR EXTRAVAGANZA | Classic | Follow | 4 | 7 |
1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | Follow | 6 | 2 |
1998 | VIRGINIA STATE OPEN | Classic | Follow | 2 | 9 |
1998 | SWING FLING | Superstar | Follow | 2 | 9 |
1998 | AMERICAN SWING | Strictly Swing | Follow | 5 | 3 |
1998 | NORTH ATLANTIC SWING | Classic | Follow | 3 | 8 |
1998 | NORTH ATLANTIC SWING | Strictly Swing | Follow | 6 | 2 |
1997 | SWING FLING | Strictly Swing | Follow | 7 | 2 |
1996 | VIRGINIA STATE OPEN | Classic | Follow | 2 | 9 |
back to the 2019 NASDE Tour results