NASDE LIST RESULTS
There are 23 event(s) recorded for JEROME SUBEY
Year | Event | Category | Role | Placement | Points |
2019 | SUMMER HUMMBER | Showcase | Leader | 4 | 7 |
2019 | CHICAGO CLASSIC | Showcase | Leader | 5 | 6 |
2018 | SUMMER HUMMER | Classic | Leader | 6 | 5 |
2018 | SUMMER HUMMER | Showcase | Leader | 5 | 6 |
2018 | LIBERTY SWING | Showcase | Leader | 6 | 5 |
2018 | CHICAGO CLASSIC | Showcase | Leader | 4 | 7 |
2018 | MadJam | Showcase | Leader | 6 | 5 |
2017 | U.S. Open | Showcase | Leader | 9 | 2 |
2017 | SUMMER HUMMER | Showcase | Leader | 4 | 7 |
2017 | TAMPA BAY CLASSIC | Showcase | Leader | 4 | 7 |
2017 | LIBERTY SWING | Showcase | Leader | 4 | 7 |
2017 | USA GRAND NATIONALS | Showcase | Leader | 6 | 5 |
2017 | MADJAM | Showcase | Leader | 5 | 6 |
2016 | SUMMER HUMMER | Showcase | Leader | 6 | 5 |
2016 | TAMPA BAY CLASSIC | Showcase | Leader | 5 | 6 |
2016 | USA GRAND NATIONALS | Showcase | Leader | 4 | 7 |
2016 | LIBERTY SWING | Showcase | Leader | 4 | 7 |
2016 | CHICAGO CLASSIC | Showcase | Leader | 8 | 3 |
2016 | MADJAM | Showcase | Leader | 7 | 4 |
2015 | LIBERTY SWING | Classic | Leader | 7 | 4 |
2015 | CHICAGO CLASSIC | Classic | Leader | 7 | 4 |
2015 | CHICAGO CLASSIC | Strictly Swing | Leader | 3 | 1 |
2014 | SUMMER HUMMER | Classic | Leader | 7 | 4 |
back to the 2019 NASDE Tour results