NASDE LIST RESULTS
There are 19 event(s) recorded for JESSE DICKSON
Year | Event | Category | Role | Placement | Points |
2019 | USA GRAND NATIONALS | Classic | Leader | 3 | 8 |
2019 | SWING DEIGO | Classic | Leader | 3 | 8 |
2018 | THE OPEN | Classic | Leader | 5 | 6 |
2018 | BOOGIE BY THE BAY | Classic | Leader | 1 | 10 |
2018 | USA GRAND NATIONALS | Classic | Leader | 3 | 8 |
2018 | SWING DIEGO | Classic | Leader | 2 | 9 |
2018 | SEATTLE EASTER SWING | Classic | Leader | 1 | 10 |
2018 | MadJam | Classic | Leader | 4 | 7 |
2017 | U.S. Open | Classic | Leader | 3 | 8 |
2017 | BOOGIE BY THE BAY | Classic | Leader | 2 | 9 |
2017 | SWINGTIME IN THE ROCKIES | Classic | Leader | 2 | 9 |
2017 | TAMPA BAY CLASSIC | Classic | Leader | 2 | 9 |
2017 | LIBERTY SWING | Classic | Leader | 4 | 7 |
2017 | USA GRAND NATIONALS | Classic | Leader | 2 | 9 |
2017 | SWING DIEGO | Classic | Leader | 3 | 8 |
2017 | CAPITAL SWING | Classic | Leader | 1 | 10 |
2016 | U.S. OPEN | Classic | Leader | 8 | 3 |
2016 | BOOGIE BY THE BAY | Classic | Leader | 5 | 6 |
2004 | SWINGTIME IN THE ROCKIES | Strictly Swing | Leader | 2 | 4 |
back to the 2019 NASDE Tour results