NASDE Individual Results
There are 51 event(s) recorded for SHARLOT BOTT in
| Year | Event | Category | Placement | Points |
| 2011 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2011 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |
| 2010 | SWING DIEGO | Strictly Swing | 4 | 3.5 |
| 2010 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2009 | SWING DIEGO | Strictly Swing | 7 | 2.0 |
| 2009 | CAPTIAL SWING | Strictly Swing | 2 | 4.5 |
| 2007 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 3.5 |
| 2006 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 3 | 4.0 |
| 2005 | CAPITAL SWING | Strictly Swing | 2 | 4.5 |
| 2005 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2004 | SWINGTIME IN THE ROCKIES | Strictly Swing | 1 | 5.0 |
| 2003 | SWINGTIME IN THE ROCKIES | Strictly Swing | 3 | 4.0 |
| 2003 | SEATTLES EASTER SWING | Strictly Swing | 1 | 5.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 2002 | BOOGIE BY THE BAY | Classic | 6 | 5.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 9 | 0.0 |
| 2002 | DALLAS D.A.N.C.E. | Classic | 4 | 7.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 0.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 2002 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 1 | 5.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 4.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 2 | 0.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 2001 | GRAND NATIONALS | Classic | 3 | 8.0 |
| 2001 | SEATTLES EASTER SWING | Strictly Swing | 1 | 5.0 |
| 2001 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 2000 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 2 | 0.0 |
| 2000 | CHICAGO CLASSIC | Classic | 3 | 8.0 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 1 | 0.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 5 | 4.0 |
| 2000 | NORTH ATLANTIC SWING | Strictly Swing | 3 | 5.0 |
| 2000 | CAPITAL SWING | Classic | 1 | 10.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 3 | 5.0 |
| 1999 | GRAND NATIONALS | Showcase | 3 | 8.0 |
| 1999 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 4 | 4.5 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 3 | 4.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 1997 | US OPEN | Superstar | 2 | 9.0 |
| 1997 | BOOGIE BY THE BAY | Strictly Swing | 1 | 5.0 |
| 1997 | SOS GRAND NATIONALS | Classic | 1 | 10.0 |
| 1997 | CAPITAL SWING | Classic | 2 | 9.0 |
| 1995 | PARADISE SWING | Classic | 2 | 9.0 |
| 1995 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |


