NASDE Individual Results
There are 17 event(s) recorded for JEANNIE TUCKER in
| Year | Event | Category | Placement | Points |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 4.5 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 9 | 3.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 1 | 5.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 3.5 |
| 2001 | SWING FLING | Strictly Swing | 9 | 2.5 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 8 | 5.0 |
| 2000 | GRAND NATIONALS | Classic | 7 | 4.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 1 | 5.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 5 | 3.0 |
| 1999 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 1998 | US OPEN | Showcase | 5 | 0.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1997 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1996 | BOOGIE BY THE BAY | Strictly Swing | 1 | 5.0 |
| 1995 | PARADISE SWING | Strictly Swing | 3 | 4.0 |
| 1995 | CAPITAL SWING | Strictly Swing | 8 | 1.5 |
| 1995 | BOOGIE BY THE BAY | Strictly Swing | 2 | 4.5 |


