NASDE Individual Results
There are 6 event(s) recorded for CARMEN SCARBOROUGH in
| Year | Event | Category | Placement | Points |
| 1998 | DALLAS D.A.N.C.E. | Superstar | 2 | 9.0 |
| 1998 | DALLAS D.A.N.C.E. | Classic | 5 | 7.0 |
| 1998 | AMERICAN SWING | Classic | 4 | 8.0 |
| 1997 | TEXAS CLASSIC | Strictly Swing | 2 | 4.5 |
| 1996 | US OPEN | Superstar | 2 | 9.0 |
| 1995 | CAPITAL SWING | Classic | 2 | 9.0 |


