NASDE Individual Results
There are 97 event(s) recorded for ROBERT ROYSTON in
| Year | Event | Category | Placement | Points |
| 2013 | SWING DIEGO | Showcase | 5 | 6.0 |
| 2013 | CHICAGO CLASSIC | Showcase | 3 | 9.0 |
| 2013 | MADJAM | Showcase | 5 | 6.0 |
| 2013 | CAPITAL SWING | Strictly Swing | 1 | 0.0 |
| 2013 | CAPITAL SWING | Showcase | 5 | 6.0 |
| 2012 | US OPEN | Showcase | 7 | 4.0 |
| 2012 | TAMPA BAY CLASSIC | Showcase | 2 | 9.0 |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 3 | 0.0 |
| 2012 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2012 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2012 | USA GRAND NATIONALS | Classic | 5 | 0.0 |
| 2012 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2012 | SWING DIEGO | Showcase | 6 | 5.0 |
| 2012 | SWING DIEGO | Strictly Swing | 7 | 0.0 |
| 2012 | SWING DIEGO | Classic | 7 | 0.0 |
| 2012 | CAPITAL SWING | Strictly Swing | 7 | 0.0 |
| 2012 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2012 | CHICAGO CLASSIC | Showcase | 2 | 9.0 |
| 2012 | MADJAM | Showcase | 2 | 9.0 |
| 2012 | MADJAM | Strictly Swing | 3 | 0.0 |
| 2011 | US OPEN | Classic | 7 | 4.0 |
| 2011 | US OPEN | Showcase | 6 | 5.0 |
| 2011 | TAMPA BAY CLASSIC | Showcase | 1 | 10.0 |
| 2011 | TAMPA BAY CLASSIC | Strictly Swing | 1 | 0.0 |
| 2011 | BOOGIE BY THE BAY | Classic | 5 | 0.0 |
| 2011 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 2011 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Showcase | 4 | 7.0 |
| 2011 | USA GRAND NATIONALS | Classic | 5 | 6.0 |
| 2011 | USA GRAND NATIONALS | Showcase | 3 | 8.0 |
| 2011 | SWING DIEGO | Strictly Swing | 9 | 0.0 |
| 2011 | SWING DIEGO | Showcase | 4 | 7.0 |
| 2011 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2011 | CAPITAL SWING | Showcase | 5 | 6.0 |
| 2011 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 2010 | TAMPA BAY CLASSIC | Showcase | 2 | 9.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 1 | 0.0 |
| 2010 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 2010 | SWING FLING | Showcase | 1 | 10.0 |
| 2010 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2010 | USA GRAND NATIONALS | Showcase | 3 | 8.0 |
| 2010 | SWING DIEGO | Showcase | 3 | 8.0 |
| 2009 | SWING FLING | Strictly Swing | 7 | 2.0 |
| 2009 | SWING DIEGO | Strictly Swing | 9 | 1.0 |
| 2009 | CAPTIAL SWING | Strictly Swing | 9 | 1.0 |
| 2008 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2008 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 2 | 0.0 |
| 2008 | SUMMER HUMMER | Showcase | 2 | 9.0 |
| 2008 | SWING FLING | Showcase | 1 | 10.0 |
| 2008 | USA GRAND NATIONALS | Showcase | 3 | 8.0 |
| 2008 | SWING DIEGO | Showcase | 2 | 9.0 |
| 2008 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2007 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2007 | VIRGINIA STATE OPEN | Strictly Swing | 5 | 3.0 |
| 2007 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2007 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2006 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2006 | NASHVILLE CLASSIC | Showcase | 3 | 8.0 |
| 2006 | NASHVILLE CLASSIC | Strictly Swing | 4 | 0.0 |
| 2006 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Showcase | 3 | 8.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 0.0 |
| 2006 | USA GRAND NATIONALS | Showcase | 5 | 6.0 |
| 2006 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 6 | 0.0 |
| 2006 | SWING DIEGO | Showcase | 3 | 8.0 |
| 2005 | VIRGINIA STATE OPEN | Showcase | 2 | 9.0 |
| 2005 | NASHVILLE CLASSIC | Showcase | 2 | 9.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 8 | 0.0 |
| 2005 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2005 | SWING FLING | Showcase | 1 | 10.0 |
| 2005 | USA GRAND NATIONALS | Showcase | 6 | 5.0 |
| 2005 | SWING DIEGO | Strictly Swing | 7 | 2.0 |
| 2004 | SWING FLING | Strictly Swing | 4 | 3.5 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 3 | 4.0 |
| 2003 | SWING FLING | Strictly Swing | 2 | 4.5 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Classic | 6 | 5.0 |
| 2002 | SWING FLING | Strictly Swing | 6 | 2.5 |
| 2002 | NORTH ATLANTIC SWING | Showcase | 4 | 7.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 0.0 |
| 2001 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 8 | 0.0 |
| 2001 | SWING FLING | Strictly Swing | 5 | 4.0 |
| 2001 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 5 | 4.0 |
| 1998 | US OPEN | Classic | 3 | 0.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 1997 | US OPEN | Superstar | 1 | 10.0 |
| 1997 | BOOGIE BY THE BAY | Strictly Swing | 2 | 4.5 |
| 1996 | US OPEN | Superstar | 1 | 10.0 |
| 1996 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 1995 | TEXAS CLASSIC | Classic | 2 | 9.0 |
| 1995 | PARADISE SWING | Strictly Swing | 1 | 5.0 |
| 1995 | CAPITAL SWING | Classic | 1 | 10.0 |
| 1995 | US OPEN | Strictly Swing | 1 | 5.0 |


