NASDE Individual Results
There are 9 event(s) recorded for DENNIS ROSE in
| Year | Event | Category | Placement | Points |
| 2002 | SEATTLES EASTER SWING | Classic | 5 | 6.0 |
| 2001 | GRAND NATIONALS | Classic | 10 | 1.0 |
| 2001 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 14 | 1.5 |
| 2000 | CAPITAL SWING | Classic | 4 | 7.0 |
| 1999 | US OPEN | Classic | 10 | 1.0 |
| 1999 | CAPITAL SWING | Classic | 5 | 7.0 |
| 1998 | CHICAGO CLASSIC | Strictly Swing | 4 | 3.5 |
| 1998 | SEATTLES EASTER SWING | Strictly Swing | 7 | 2.0 |


