NASDE Individual Results
There are 62 event(s) recorded for MICHAEL NORRIS in
| Year | Event | Category | Placement | Points |
| 2011 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2011 | SWING DIEGO | Strictly Swing | 5 | 0.0 |
| 2011 | SWING DIEGO | Classic | 6 | 5.0 |
| 2011 | MADJAM | Classic | 4 | 7.0 |
| 2011 | AMERICAS CLASSIC | Classic | 1 | 10.0 |
| 2010 | US OPEN | Classic | 6 | 5.0 |
| 2009 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2009 | SWING DIEGO | Strictly Swing | 2 | 0.0 |
| 2009 | SWING DIEGO | Classic | 2 | 9.0 |
| 2007 | US OPEN | Classic | 1 | 10.0 |
| 2007 | USA GRAND NATIONALS | Classic | 1 | 10.0 |
| 2006 | USA GRAND NATIONALS | Classic | 9 | 2.0 |
| 2005 | US OPEN | Classic | 3 | 8.0 |
| 2005 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2005 | USA GRAND NATIONALS | Classic | 7 | 4.0 |
| 2004 | US OPEN | Classic | 4 | 7.0 |
| 2004 | GRAND NATIONALS | Classic | 3 | 8.0 |
| 2003 | GRAND NATIONALS | Classic | 9 | 2.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 7 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |
| 2002 | GRAND NATIONALS | Classic | 6 | 5.0 |
| 2002 | NORTH ATLANTIC SWING | Classic | 6 | 5.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 2001 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 2001 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |
| 2000 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 2000 | NORTH ATLANTIC SWING | Classic | 2 | 9.0 |
| 2000 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Classic | 1 | 10.0 |
| 1999 | US OPEN | Classic | 1 | 10.0 |
| 1999 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 2 | 0.0 |
| 1999 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 5 | 0.0 |
| 1999 | SWING FLING | Classic | 4 | 0.0 |
| 1999 | SWING FLING | Strictly Swing | 3 | 4.5 |
| 1999 | GRAND NATIONALS | Classic | 2 | 9.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 9 | 0.0 |
| 1999 | CHICAGO CLASSIC | Classic | 2 | 9.0 |
| 1999 | CHICAGO CLASSIC | Showcase | 4 | 0.0 |
| 1999 | NORTH ATLANTIC SWING | Classic | 2 | 9.0 |
| 1999 | SEATTLES EASTER SWING | Showcase | 5 | 0.0 |
| 1999 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 3 | 0.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Classic | 2 | 9.0 |
| 1998 | US OPEN | Classic | 4 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 5 | 3.0 |
| 1998 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 1998 | SWING FLING | Classic | 4 | 7.0 |
| 1998 | SWING FLING | Superstar | 5 | 0.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 2 | 9.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 4 | 0.0 |
| 1998 | AMERICAN SWING | Strictly Swing | 3 | 4.0 |
| 1998 | AMERICAN SWING | Superstar | 4 | 0.0 |
| 1998 | AMERICAN SWING | Classic | 5 | 0.0 |
| 1998 | CAPITAL SWING | Classic | 5 | 6.0 |
| 1997 | US OPEN | Classic | 9 | 2.0 |
| 1997 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 1997 | SWING FLING | Strictly Swing | 5 | 0.0 |
| 1997 | SWING FLING | Classic | 3 | 8.0 |
| 1997 | SOS GRAND NATIONALS | Classic | 2 | 9.0 |


