NASDE Individual Results
There are 10 event(s) recorded for ANDREW KNIGHT in
| Year | Event | Category | Placement | Points |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 10 | 3.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 10 | 2.5 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 10 | 3.5 |
| 2000 | GRAND NATIONALS | Strictly Swing | 11 | 2.0 |
| 2000 | NORTH ATLANTIC SWING | Strictly Swing | 5 | 4.0 |
| 2000 | CAPITAL SWING | Classic | 5 | 6.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 8 | 0.0 |
| 1999 | US OPEN | Strictly Swing | 1 | 5.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 8 | 3.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 10 | 2.5 |


