NASDE Individual Results
There are 41 event(s) recorded for CHRISTOPHER HUSSEY in
| Year | Event | Category | Placement | Points |
| 2011 | TAMPA BAY CLASSIC | Strictly Swing | 6 | 2.5 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 4 | 3.5 |
| 2009 | SUMMER HUMMER | Jack & Jill | 9 | 2.0 |
| 2009 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2009 | SUMMER HUMMER | Strictly Swing | 8 | 0.0 |
| 2009 | SWING FLING | Classic | 1 | 10.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2009 | SWING DIEGO | Classic | 5 | 6.0 |
| 2009 | CAPTIAL SWING | Classic | 3 | 8.0 |
| 2009 | CAPTIAL SWING | Jack & Jill | 1 | 10.0 |
| 2009 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2008 | US OPEN | Classic | 7 | 4.0 |
| 2008 | VIRGINIA STATE OPEN | Classic | 3 | 8.0 |
| 2008 | USA GRAND NATIONALS | Classic | 6 | 5.0 |
| 2008 | SWING DIEGO | Classic | 4 | 7.0 |
| 2008 | CAPITAL SWING | Jack & Jill | 10 | 1.0 |
| 2008 | CAPITAL SWING | Classic | 7 | 4.0 |
| 2008 | CAPITAL SWING | Strictly Swing | 8 | 0.0 |
| 2008 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2007 | US OPEN | Classic | 7 | 4.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 6 | 5.0 |
| 2007 | VIRGINIA STATE OPEN | Strictly Swing | 6 | 0.0 |
| 2007 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 4 | 7.0 |
| 2007 | SUMMER HUMMER | Classic | 5 | 6.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Classic | 5 | 6.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 10 | 0.0 |
| 2007 | SWING FLING | Jack & Jill | 4 | 7.0 |
| 2007 | SWING FLING | Classic | 2 | 9.0 |
| 2007 | SEATTLES EASTER SWING | Classic | 6 | 5.0 |
| 2007 | SWING DIEGO | Classic | 3 | 8.0 |
| 2006 | US OPEN | Classic | 8 | 3.0 |
| 2006 | US OPEN | Classic | 8 | 3.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 7 | 1.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 5 | 6.0 |
| 2006 | NASHVILLE CLASSIC | Strictly Swing | 5 | 0.0 |
| 2006 | CAPITAL SWING | Jack & Jill | 3 | 8.0 |
| 2001 | US OPEN | Strictly Swing | 7 | 2.0 |
| 2001 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2000 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 2000 | NORTH ATLANTIC SWING | Classic | 5 | 6.0 |


