NASDE Individual Results
There are 7 event(s) recorded for MARY GANNON in
| Year | Event | Category | Placement | Points |
| 1998 | SWING FLING | Showcase | 2 | 9.0 |
| 1997 | SWING FLING | Strictly Swing | 14 | 0.0 |
| 1996 | US OPEN | Strictly Swing | 13 | 0.0 |
| 1996 | SWING FLING | Showcase | 6 | 5.0 |
| 1996 | SWING FLING | Strictly Swing | 2 | 4.5 |
| 1995 | AMERICAN SWING | Showcase | 6 | 5.0 |
| 1995 | WINDY CITY CLASSIC | Strictly Swing | 4 | 3.5 |


